| Issue | Proposal # on proxy statement | Lead | Contact | Resolved Clause | Vote Outcome* |
|---|---|---|---|---|---|
| Disclosure of Scope 3 emissions | #6 | As You Sow | Parker Caswell, pcaswell@asyousow.org | RESOLVED: Shareholders request that Amazon disclose all material Scope 3 greenhouse gas emissions associated with its retail sales. | 16% |
| Data Centers/Climate Change | #7 | Amazon Employees for Climate Justice (Majority Action) | Eliza Pan, eliza@amazonclimatejustice.org | RESOLVED: Shareholders request that Amazon issue a report explaining how it will meet the climate change-related commitments it has made on greenhouse gas emissions, given the massively growing energy demand from artificial intelligence and data centers that Amazon is planning to build. | 23.2% |
| Independent assessment of the Board of Directors and its Board committee structure in providing oversight of human rights risks associated with Artificial Intelligence (“AI”) | #8 | AFL-CIO | Brandon Rees, brees@aflcio.org | RESOLVED: Stockholders urge the Board of Directors of Amazon.com, Inc. (the “Company”) to commission an independent, third-party assessment of the Board of Directors and its Board committee structure in providing oversight of human rights risks associated with Artificial Intelligence (“AI”). The assessment, prepared at reasonable cost and omitting legally privileged, confidential, or proprietary information, should be publicly disclosed on the Company’s website. | 11.8% |
| Flexible plastic packaging (Whole Foods) | #9 | As You Sow | Conrad MacKerron, mack@asyousow.org | RESOLVED: Shareholders request that the Board issue a report, at reasonable expense and excluding proprietary information, describing how Amazon could address flexible plastic packaging in alignment with the findings of the Pew Report, or other authoritative sources, to reduce its contribution to plastic pollution. | 15.6% |
| Warehouse Working Conditions; 3rd Party Safety Audit + Report | #10 | Tulipshare | Antoine Argouges, antoine@tulipshare.com | “Shareholders request that the Board commission an independent audit and report of the working conditions and treatment that Amazon warehouse workers face, including the impact of its policies, management, performance metrics, and targets. This audit and report should be prepared at reasonable cost and omit proprietary information.” | 26% |
*Reflects shares independent of founders that voted in favor of the proposals.